Project Details
| Project Details | Penrose |
| Location | Sims Drive / Aljunied |
| District | 14 |
| Developer | NovaSims Development Pte. Ltd. (UEN. 201912247D) |
| Developer’s License No. | C1367 |
| Description | Proposed residential flat development comprising of 5 blocks of 18-storey residential flats with a total units of 566 and child care centre with 4-storey multi storey carpark with 1 level of basement carpark, and swimming pool and communal facilities MK 24 on Lot 11029X Sims Drive (Geylang Planning Area) |
| Site Area | Approx 174,648 sq ft / 16,225.20 sq m |
| Mukim Lot No. | MK 24, Lot 11029X |
| Solicitor | TBA |
| Project Account No. | DBS BANK Ltd for Project Account No. 003-700147-3 of NovaSims Development Pte. Ltd. |
| Main Contractor | Lian Beng Construction (1988) Pte Ltd |
| Architect | P&T Consultants Pte Ltd |
| Interior Designer | Cynosure Design Pte Ltd |
| M & E Consultant | United Project Consultants Pte Ltd |
| C & S Consultant | TW-Asia Consultants Pte Ltd |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Address | 20 Sims Drive, Singapore 387395 |
| 22 Sims Drive, Singapore 387396 | |
| 24 Sims Drive, Singapore 387397 | |
| 26 Sims Drive, Singapore 387398 | |
| 28 Sims Drive, Singapore 387399 | |
| 30 Sims Drive, Singapore 387400 | |
| No. of Storeys | 18 |
| Payment Scheme | Normal Progressive Payment Scheme |
| Plot Ratio | 3.22 (gross) with GFA of 52,337.42 sq m, including balcony GFA of 3372.32 sq m, indoor recreation spaces GFA of 289.10 sq m and Child Care Centre GFA of 500 sq m |
| Tenure | 99 years leasehold commencing from 3 July 2019 |
| Total No. of Units | 566 |
| No. of Car Park Lots | 583 lots [12 for ground floor parking lots (child care centre), 220 multi-storey parking lots, 346 basement parking lots, 5 accessible lots, 142 bicycle lots] |
| Expected Date of TOP | No later than 1 October 2025 |
| Expected Date of Legal Completion | No later than 1 October 2028 |
| Unit Type | 1-bedroom 474-517 sq ft (57 units) |
| 1+Study 560-571 sq ft (2 units) | |
| 2-bedroom 646 sq ft (69 units) | |
| 2-bedroom Premium 700-710 sq ft (68 units) | |
| 2+Study 797-807 sq ft (34 units) | |
| 3-bedroom 937-980 sq ft (105 units) | |
| 3-bedroom Premium 1044-1098 sq ft (123 units) | |
| 3+Study 1173-1184 sq ft (54 units) | |
| 4-bedroom 1389-1399 sq ft (54 units) | |
| Estimated Monthly Maintenance | 1-bedroom - $276.50 |
| 1+Study - $331.80 | |
| 2-bedroom - $331.80 | |
| 2-bedroom Premium - $331.80 | |
| 2+Study - $331.80 | |
| 3-bedroom - $331.80 | |
| 3-bedroom Premium - $378.10 | |
| 3+Study - $378.10 | |
| 4-bedroom - $378.10 |
(Disclaimer: All project details and information contained herewith for Penrose is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
[bottomText]